masthead
 

Senior Section Guide books, certificates, uniform, badges and souvenirs

See also:
UNIFORM  
NameSize/notesPricePart. Num.Quantity
Badge Tab Seniors £3.75 5738
Baseball Cap £4.50 5176
Cotton Shirt Chest 10 / 32" £16.00 5143
Cotton Shirt Chest 12 / 34" £16.00 5144
Cotton Shirt Chest 14 / 36" £16.00 5145
Cotton Shirt Chest 16 / 38" £16.00 5146
Cotton Shirt Chest 18 / 40" £16.00 5147
Cotton Shirt Chest 20 / 42" £16.00 5148
Cotton Shirt Chest 22 / 44" £16.00 5943
Cotton Shirt Chest 24 / 46" £16.00 5944
Hijab £5.00 5729
Hoodie Grey / Ice 8 / 30" £20.00 5178
Hoodie Grey / Ice 10 / 32" £20.00 5179
Hoodie Grey / Ice 12 / 34" £20.00 5180
Hoodie Grey / Ice 14 / 36" £20.00 5181
Hoodie Grey / Ice 16 / 38" £20.00 5182
Hoodie Grey / Ice 18 / 40" £20.00 5183
Hoodie Grey / Ice 20 / 42" £20.00 5184
Hoodie Grey / Ice 22 / 44" £20.00 5185
Hoodie Grey / Ice 24 / 46" £20.00 5186
Hoodie Ice / Aqua 8 / 30" £20.00 5188
Hoodie Ice / Aqua 10 / 32" £20.00 5189
Hoodie Ice / Aqua 12 / 34" £20.00 5190
Hoodie Ice / Aqua 14 / 36" £20.00 5191
Hoodie Ice / Aqua 16 / 38" £20.00 5192
Hoodie Ice / Aqua 18 / 40" £20.00 5193
Hoodie Ice / Aqua 20 / 42" £20.00 5194
Hoodie Ice / Aqua 22 / 44" £20.00 5195
Hoodie Ice / Aqua 24 / 46" £20.00 5196
Jacket L Size 16 £5.00 5172 SP
Jacket XL Size 18 £5.00 5173 SP
Jacket XXL Size 20 £5.00 5174 SP
Polo Shirt Chest 10 / 32" £13.50 5151
Polo Shirt Chest 12 / 34" £13.50 5152
Polo Shirt Chest 14 / 36" £13.50 5153
Polo Shirt Chest 16 / 38" £13.50 5154
Polo Shirt Chest 18 / 40" £13.50 5155
Polo Shirt Chest 20 / 42" £13.50 5156
Polo Shirt Chest 22 / 44" £13.50 5157
Polo Shirt Chest 8 / 30" £13.50 5952
Polo Shirt Chest 24 / 46" £13.50 5953
Polo Shirt Chest 26 / 48" £13.00 5954
Rugby Shirt Chest 10 / 32" £14.00 5160
Rugby Shirt Chest 12 / 34" £14.00 5161
Rugby Shirt Chest 14 / 36" £14.00 5162
Rugby Shirt Chest 16 / 38" £14.00 5163
Rugby Shirt Chest 18 / 40" £14.00 5164
Rugby Shirt Chest 20 / 42" £14.00 5165
Rugby Shirt Chest 22 / 44" £14.00 5166
Rugby Shirt 8 / 30" £14.00 5955
Rugby Shirt 24 / 46" £14.00 5956
Woggle Plain £0.40 4608
Woggle Plaited £0.70 4609
SCARVES / NECKERCHIEF 
NameSize/notesPricePart. Num.Quantity
See section on Scout pages £0.00 0
International £7.75 2345
Woggle Plain £0.40 4608
Woggle Plaited £0.70 4609
UNIFORM BADGES 
NameSize/notesPricePart. Num.Quantity
Union Flag £0.46 4079
NON-UNIFORM BADGES 
NameSize/notesPricePart. Num.Quantity
British Friendship Metal £2.61 4321
British Friendship Woven £0.46 4322
Girls in the Lead Cloth Badge £0.65 7466
Girls in the Lead Metal Badge £1.00 7467
Girls in the Lead Badge Cloth £0.67 7466
Girls in the Lead Badge Metal £1.01 7467
International Badge £0.51 2344
Make a Wish Badge 14 years £0.41 2126
Make a Wish Badge 15 years £0.41 2127
Make a Wish Badge 16 years £0.41 2128
Miniature Metal Promise Aqua £1.01 5339
Miniature Metal Promise White £1.01 5340
Miniature St George Flag Metal £1.61 4330
Miniature Union Flag Metal £1.61 4329
Miniature World Emblem Metal £1.11 4327
Olive Baden Powell Standard Embroidered £1.71 2541
World Badge Metal £1.31 4324
World Badge Embroidered £0.51 4325
World Thinking Day Metal £1.60 5309
World Thinking Day Woven £0.65 5310
Woven Sew-on Badge Ranger £0.56 5755
Woven Sew-on Badge Young Leader £0.56 5756
MEMBERS BOOKS 
NameSize/notesPricePart. Num.Quantity
Look Wide & Making It Count £4.50 6021
Making it Count ! Syllabus £1.60 6025
Queens Guide Record Pages £3.00 6322
NON-UNIFORM CLOTHING 
NameSize/notesPricePart. Num.Quantity
Activity Aprons Small 23" £5.00 7364
Activity Aprons Medium 29" £6.00 7365
Activity Aprons Large 35" £7.00 7366
SENIOR SECTION - 90th BIRTHDAY ITEMS 
NameSize/notesPricePart. Num.Quantity
Bead Charm £2.50 7275
Cloth Badge £0.40 7273
Key Ring £1.75 7271
Metal Badge £1.50 7272
Teddy Clip £2.60 7270
Wrist Band £1.00 7274
GIFTS / SOUVENIERS 
NameSize/notesPricePart. Num.Quantity
Carabinier Key Ring £1.30 7342
CD Case £2.00 2314 SP
Cloth Doll 20 cm £2.50 2464 SP
Girl Guiding UK Wrist Band £1.00 7087
Girls in the Lead Key ring £2.00 7022
Girls in the Lead Key Ring £2.00 7022
Keyring Senior Section £1.75 2398
Me to You Bear £7.99 7246
Mobile Phone Case £1.00 2300 SP
Resin Trinket Box Senior Section £2.75 2315 SP
Senior Section Ball Pen £0.75 7343
Senior Section Carabinier £1.30 7342
Senior Section Pad & Pen £1.70 7341
Teddy Clip Senior Section £2.60 7241
SILVER JEWELLERY 
NameSize/notesPricePart. Num.Quantity
Senior Section Silver Pendant £14.00 7422
PRODUCTS IN CATALOGUE NUMBER ORDER 
NameSize/notesPricePart. Num.Quantity
Make a Wish Badge 14 years £0.41 2126
Make a Wish Badge 15 years £0.41 2127
Make a Wish Badge 16 years £0.41 2128
International Badge £0.51 2344
International £7.75 2345
Keyring Senior Section £1.75 2398
Olive Baden Powell Standard Embroidered £1.71 2541
Union Flag £0.46 4079
British Friendship Metal £2.61 4321
British Friendship Woven £0.46 4322
World Badge Metal £1.31 4324
World Badge Embroidered £0.51 4325
Miniature World Emblem Metal £1.11 4327
Miniature Union Flag Metal £1.61 4329
Miniature St George Flag Metal £1.61 4330
Woggle Plain £0.40 4608
Woggle Plain £0.40 4608
Woggle Plaited £0.70 4609
Woggle Plaited £0.70 4609
Cotton Shirt Chest 10 / 32" £16.00 5143
Cotton Shirt Chest 12 / 34" £16.00 5144
Cotton Shirt Chest 14 / 36" £16.00 5145
Cotton Shirt Chest 16 / 38" £16.00 5146
Cotton Shirt Chest 18 / 40" £16.00 5147
Cotton Shirt Chest 20 / 42" £16.00 5148
Polo Shirt Chest 10 / 32" £13.50 5151
Polo Shirt Chest 12 / 34" £13.50 5152
Polo Shirt Chest 14 / 36" £13.50 5153
Polo Shirt Chest 16 / 38" £13.50 5154
Polo Shirt Chest 18 / 40" £13.50 5155
Polo Shirt Chest 20 / 42" £13.50 5156
Polo Shirt Chest 22 / 44" £13.50 5157
Rugby Shirt Chest 10 / 32" £14.00 5160
Rugby Shirt Chest 12 / 34" £14.00 5161
Rugby Shirt Chest 14 / 36" £14.00 5162
Rugby Shirt Chest 16 / 38" £14.00 5163
Rugby Shirt Chest 18 / 40" £14.00 5164
Rugby Shirt Chest 20 / 42" £14.00 5165
Rugby Shirt Chest 22 / 44" £14.00 5166
Baseball Cap £4.50 5176
Hoodie Grey / Ice 8 / 30" £20.00 5178
Hoodie Grey / Ice 10 / 32" £20.00 5179
Hoodie Grey / Ice 12 / 34" £20.00 5180
Hoodie Grey / Ice 14 / 36" £20.00 5181
Hoodie Grey / Ice 16 / 38" £20.00 5182
Hoodie Grey / Ice 18 / 40" £20.00 5183
Hoodie Grey / Ice 20 / 42" £20.00 5184
Hoodie Grey / Ice 22 / 44" £20.00 5185
Hoodie Grey / Ice 24 / 46" £20.00 5186
Hoodie Ice / Aqua 8 / 30" £20.00 5188
Hoodie Ice / Aqua 10 / 32" £20.00 5189
Hoodie Ice / Aqua 12 / 34" £20.00 5190
Hoodie Ice / Aqua 14 / 36" £20.00 5191
Hoodie Ice / Aqua 16 / 38" £20.00 5192
Hoodie Ice / Aqua 18 / 40" £20.00 5193
Hoodie Ice / Aqua 20 / 42" £20.00 5194
Hoodie Ice / Aqua 22 / 44" £20.00 5195
Hoodie Ice / Aqua 24 / 46" £20.00 5196
World Thinking Day Metal £1.60 5309
World Thinking Day Woven £0.65 5310
Miniature Metal Promise Aqua £1.01 5339
Miniature Metal Promise White £1.01 5340
Hijab £5.00 5729
Badge Tab Seniors £3.75 5738
Woven Sew-on Badge Ranger £0.56 5755
Woven Sew-on Badge Young Leader £0.56 5756
Cotton Shirt Chest 22 / 44" £16.00 5943
Cotton Shirt Chest 24 / 46" £16.00 5944
Polo Shirt Chest 8 / 30" £13.50 5952
Polo Shirt Chest 24 / 46" £13.50 5953
Polo Shirt Chest 26 / 48" £13.00 5954